YEARLY ADMITTED STUDENTS DETAILS
ADMITTED STUDENTS DETAILS (2012-2013) | |||||||
SUBJECT | ST | SC | OBC | GEN | Minrty | Handicaped | Total |
BBA I | 1 | 2 | 9 | 2 | 2 | 0 | 14 |
BBA II | 0 | 0 | 4 | 5 | 0 | 0 | 9 |
BBA III | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
BCA I | 8 | 0 | 14 | 6 | 1 | 0 | 28 |
BCA II | 3 | 0 | 9 | 2 | 0 | 0 | 14 |
BCA III | 0 | 0 | 7 | 6 | 0 | 0 | 13 |
B COM I | 4 | 2 | 48 | 44 | 3 | 0 | 98 |
B COM II | 4 | 0 | 33 | 11 | 1 | 0 | 48 |
B COM III | 4 | 2 | 32 | 8 | 2 | 0 | 46 |
B.Com Comp I | 10 | 1 | 19 | 10 | 3 | 1 | 40 |
B.Com Comp II | 4 | 3 | 22 | 11 | 2 | 1 | 40 |
B.Com Comp III | 3 | 2 | 21 | 11 | 3 | 0 | 37 |
B.A. I | 29 | 4 | 79 | 8 | 1 | 0 | 120 |
B.A. II | 15 | 2 | 63 | 10 | 3 | 0 | 90 |
B.A. III | 10 | 0 | 45 | 11 | 3 | 1 | 66 |
Total | 95 | 18 | 408 | 146 | 24 | 3 | 667 |
ADMITTED STUDENTS DETAILS (2013-2014) | |||||||
SUBJECT | ST | SC | OBC | GEN | Minrty | Handicaped | Total |
BBA I | 0 | 2 | 1 | 3 | 2 | 0 | 6 |
BBA II | 1 | 1 | 8 | 2 | 2 | 0 | 12 |
BBA III | 0 | 0 | 4 | 5 | 0 | 0 | 9 |
BCA I | 1 | 4 | 7 | 5 | 3 | 0 | 17 |
BCA II | 0 | 4 | 11 | 7 | 1 | 0 | 22 |
BCA III | 0 | 3 | 9 | 2 | 0 | 0 | 14 |
B COM I | 0 | 10 | 52 | 18 | 1 | 0 | 80 |
B COM II | 2 | 4 | 43 | 43 | 3 | 0 | 92 |
B COM III | 0 | 3 | 31 | 11 | 1 | 0 | 45 |
B.Com Comp I | 0 | 10 | 18 | 12 | 0 | 1 | 40 |
B.Com Comp II | 1 | 8 | 18 | 7 | 2 | 1 | 34 |
B.Com Comp III | 3 | 4 | 21 | 11 | 2 | 1 | 39 |
B.A. I | 2 | 33 | 67 | 11 | 1 | 2 | 113 |
B.A. II | 5 | 23 | 74 | 5 | 1 | 0 | 107 |
B.A. III | 2 | 14 | 54 | 8 | 3 | 0 | 78 |
Total | 17 | 123 | 418 | 150 | 22 | 5 | 708 |
ADMITTED STUDENTS DETAILS (2014-2015) | |||||||
SUBJECT | ST | SC | OBC | GEN | Minrty | Handicaped | Total |
BBA I | 0 | 2 | 8 | 2 | 0 | 0 | 12 |
BBA II | 0 | 1 | 0 | 3 | 2 | 0 | 4 |
BBA III | 1 | 1 | 8 | 2 | 2 | 0 | 12 |
BCA I | 0 | 3 | 8 | 0 | 0 | 0 | 11 |
BCA II | 1 | 4 | 6 | 5 | 3 | 0 | 16 |
BCA III | 0 | 3 | 10 | 7 | 2 | 0 | 20 |
B COM I | 0 | 9 | 57 | 16 | 4 | 0 | 82 |
B COM II | 0 | 7 | 47 | 17 | 0 | 0 | 71 |
B COM III | 2 | 3 | 40 | 42 | 3 | 0 | 87 |
B.Com Comp I | 0 | 10 | 14 | 7 | 0 | 0 | 31 |
B.Com Comp II | 0 | 8 | 17 | 12 | 0 | 0 | 37 |
B.Com Comp III | 0 | 9 | 18 | 7 | 2 | 1 | 34 |
B.A. I | 5 | 49 | 54 | 13 | 5 | 0 | 121 |
B.A. II | 3 | 32 | 62 | 10 | 0 | 2 | 107 |
B.A. III | 5 | 22 | 71 | 3 | 1 | 0 | 101 |
B.Sc. I (Bio) | 2 | 13 | 20 | 5 | 0 | 0 | 40 |
B.Sc. I (Meth) | 0 | 4 | 21 | 7 | 1 | 0 | 32 |
Total | 19 | 180 | 461 | 158 | 25 | 3 | 818 |
ADMITTED STUDENTS DETAILS (2015-2016) | |||||||
SUBJECT | SC | ST | OBC | GEN | Minrty | Handicaped | Total |
BBA I | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
BBA V | 1 | 0 | 0 | 3 | 2 | 0 | 4 |
BBA III | 1 | 0 | 7 | 2 | 0 | 0 | 10 |
BCA I | 7 | 0 | 11 | 2 | 0 | 0 | 20 |
BCA II | 3 | 0 | 8 | 0 | 0 | 0 | 11 |
BCA III | 4 | 1 | 6 | 4 | 3 | 0 | 15 |
B COM I | 15 | 1 | 64 | 13 | 1 | 0 | 93 |
B COM II | 7 | 0 | 57 | 15 | 4 | 0 | 79 |
B COM III | 7 | 0 | 46 | 15 | 0 | 0 | 68 |
B.Com Comp I | 6 | 2 | 20 | 9 | 0 | 0 | 37 |
B.Com Comp II | 9 | 0 | 14 | 7 | 0 | 0 | 30 |
B.Com Comp III | 8 | 0 | 17 | 11 | 0 | 1 | 36 |
B.A. I | 55 | 3 | 80 | 7 | 1 | 0 | 145 |
B.A. II | 46 | 5 | 54 | 12 | 5 | 0 | 117 |
B.A. III | 31 | 2 | 56 | 10 | 0 | 2 | 99 |
B.Sc. I (Bio) | 9 | 6 | 25 | 4 | 1 | 0 | 44 |
B.Sc. II (Bio) | 13 | 2 | 17 | 4 | 0 | 0 | 36 |
B.Sc. I (Meth) | 11 | 0 | 28 | 5 | 0 | 0 | 44 |
B.Sc. II (Meth) | 3 | 0 | 12 | 3 | 0 | 0 | 18 |
Total | 236 | 22 | 525 | 129 | 18 | 3 | 912 |
ADMITTED STUDENTS DETAILS (2016-2017) | |||||||
SUBJECT | SC | ST | OBC | GEN | Minrty | Handicaped | Total |
B.A. I | 45 | 15 | 82 | 17 | 2 | 0 | 159 |
B.A. II | 51 | 3 | 78 | 7 | 1 | 0 | 139 |
B.A. III | 42 | 5 | 53 | 9 | 5 | 2 | 109 |
B COM I | 20 | 2 | 68 | 13 | 1 | 0 | 103 |
B COM II | 14 | 1 | 63 | 13 | 1 | 0 | 91 |
B COM III | 7 | 0 | 59 | 14 | 3 | 0 | 80 |
B.Com Comp I | 5 | 0 | 18 | 5 | 1 | 0 | 28 |
B.Com Comp II | 6 | 2 | 19 | 8 | 0 | 0 | 35 |
B.Com Comp III | 9 | 0 | 15 | 7 | 0 | 0 | 31 |
B.Sc. I (Bio) | 12 | 10 | 35 | 3 | 1 | 0 | 60 |
B.Sc. II (Bio) | 8 | 5 | 20 | 4 | 1 | 0 | 37 |
B.Sc. III (Bio) | 11 | 2 | 16 | 4 | 0 | 0 | 33 |
B.Sc. I (Meth) | 7 | 0 | 32 | 14 | 5 | 0 | 53 |
B.Sc. II (Meth) | 10 | 0 | 28 | 5 | 3 | 0 | 43 |
B.Sc. III (Meth) | 3 | 0 | 10 | 3 | 1 | 0 | 16 |
BBA I | 5 | 0 | 4 | 2 | 0 | 0 | 11 |
BBA II | 1 | 0 | 1 | 3 | 0 | 0 | 5 |
BBA III | 1 | 0 | 7 | 2 | 0 | 0 | 10 |
BCA I | 3 | 0 | 13 | 1 | 0 | 0 | 17 |
BCA II | 2 | 0 | 10 | 1 | 0 | 0 | 13 |
BCA III | 3 | 0 | 9 | 0 | 0 | 0 | 12 |
Total | 265 | 45 | 640 | 135 | 25 | 2 | 1085 |
ADMITTED STUDENTS DETAILS (2017-2018) | |||||||
SUBJECT | SC | ST | OBC | GEN | Minrty | Handicaped | Total |
B.A. I | 47 | 27 | 82 | 4 | 1 | 1 | 160 |
B.A. II | 39 | 13 | 77 | 14 | 1 | 0 | 143 |
B.A. III | 51 | 3 | 77 | 7 | 1 | 0 | 138 |
B COM I | 23 | 2 | 65 | 16 | 3 | 1 | 106 |
B COM II | 18 | 1 | 65 | 12 | 1 | 0 | 96 |
B COM III | 14 | 1 | 62 | 13 | 2 | 0 | 90 |
B.Com Comp I | 11 | 1 | 20 | 0 | 1 | 0 | 32 |
B.Com Comp II | 5 | 0 | 16 | 4 | 0 | 0 | 25 |
B.Com Comp III | 6 | 2 | 18 | 9 | 0 | 0 | 35 |
B.Sc. I (Bio) | 13 | 11 | 32 | 4 | 1 | 0 | 60 |
B.Sc. II (Bio) | 8 | 10 | 33 | 3 | 1 | 0 | 54 |
B.Sc. III (Bio) | 8 | 5 | 21 | 4 | 1 | 0 | 38 |
B.Sc. I (Meth) | 6 | 0 | 37 | 11 | 5 | 0 | 54 |
B.Sc. II (Meth) | 8 | 0 | 28 | 13 | 5 | 0 | 49 |
B.Sc. III (Meth) | 10 | 0 | 27 | 5 | 3 | 0 | 42 |
BBA I | 10 | 0 | 13 | 6 | 0 | 0 | 29 |
BBA II | 5 | 0 | 4 | 2 | 0 | 0 | 11 |
BBA III | 1 | 0 | 1 | 3 | 1 | 0 | 5 |
BCA I | 6 | 0 | 8 | 2 | 0 | 0 | 16 |
BCA II | 3 | 0 | 13 | 1 | 0 | 0 | 17 |
BCA III | 2 | 0 | 10 | 1 | 0 | 0 | 13 |
Total | 294 | 76 | 709 | 134 | 27 | 2 | 1213 |
ADMITTED STUDENTS DETAILS (2018-2019) | |||||||
SUBJECT | SC | ST | OBC | GEN | Minrty | Handicaped | Total |
B.A. I | 45 | 28 | 94 | 9 | 4 | 0 | 180 |
B.A. II | 44 | 27 | 77 | 5 | 1 | 2 | 156 |
B.A. III | 36 | 11 | 77 | 12 | 1 | 0 | 137 |
B COM I | 15 | 1 | 78 | 13 | 1 | 0 | 108 |
B COM II | 24 | 3 | 61 | 16 | 5 | 0 | 109 |
B COM III | 15 | 1 | 61 | 12 | 3 | 0 | 92 |
B.Com Comp I | 6 | 2 | 28 | 4 | 0 | 0 | 40 |
B.Com Comp II | 8 | 0 | 19 | 0 | 1 | 0 | 28 |
B.Com Comp III | 5 | 0 | 16 | 3 | 0 | 0 | 24 |
B.Sc. I (Bio) | 12 | 12 | 35 | 1 | 0 | 1 | 61 |
B.Sc. II (Bio) | 10 | 11 | 29 | 3 | 1 | 0 | 54 |
B.Sc. III (Bio) | 8 | 8 | 33 | 3 | 1 | 0 | 53 |
B.Sc. I (Meth) | 0 | 0 | 39 | 9 | 3 | 0 | 51 |
B.Sc. II (Meth) | 5 | 0 | 33 | 11 | 4 | 0 | 53 |
B.Sc. III (Meth) | 8 | 0 | 26 | 13 | 5 | 0 | 52 |
BBA I | 7 | 0 | 19 | 1 | 0 | 0 | 27 |
BBA II | 8 | 0 | 12 | 6 | 0 | 0 | 26 |
BBA III | 5 | 0 | 4 | 2 | 0 | 0 | 11 |
BCA I | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
BCA II | 5 | 0 | 8 | 1 | 0 | 0 | 14 |
BCA III | 3 | 0 | 13 | 0 | 0 | 0 | 16 |
M.A. Political I | 13 | 0 | 17 | 0 | 0 | 0 | 30 |
M.A. Sociology I | 11 | 1 | 17 | 1 | 2 | 0 | 32 |
M.com I | 3 | 1 | 17 | 7 | 0 | 28 | |
Total | 296 | 106 | 813 | 134 | 32 | 3 | 1384 |
ADMITTED STUDENTS DETAILS (2019-2020) | |||||||
SUBJECT | SC | ST | OBC | GEN | Minrty | Handicaped | Total |
B.A. I | 57 | 43 | 104 | 9 | 0 | 0 | 213 |
B.A. II | 45 | 27 | 87 | 10 | 3 | 0 | 169 |
B.A. III | 43 | 24 | 74 | 5 | 0 | 2 | 146 |
B COM I | 25 | 5 | 64 | 14 | 0 | 0 | 108 |
B COM II | 14 | 1 | 78 | 12 | 0 | 0 | 105 |
B COM III | 23 | 3 | 59 | 15 | 0 | 0 | 100 |
B.Com Comp I | 9 | 0 | 25 | 4 | 1 | 0 | 38 |
B.Com Comp II | 6 | 2 | 30 | 4 | 0 | 0 | 42 |
B.Com Comp III | 8 | 0 | 19 | 0 | 0 | 1 | 27 |
B.Sc. I (Bio) | 17 | 14 | 38 | 6 | 0 | 0 | 75 |
B.Sc. II (Bio) | 12 | 12 | 34 | 0 | 0 | 0 | 58 |
B.Sc. III (Bio) | 8 | 9 | 29 | 3 | 0 | 0 | 49 |
B.Sc. I (Meth) | 6 | 1 | 33 | 8 | 0 | 0 | 48 |
B.Sc. II (Meth) | 1 | 0 | 42 | 8 | 0 | 0 | 51 |
B.Sc. III (Meth) | 4 | 0 | 33 | 11 | 0 | 0 | 48 |
BBA I | 5 | 0 | 14 | 7 | 0 | 0 | 26 |
BBA II | 7 | 0 | 19 | 1 | 0 | 0 | 27 |
BBA III | 8 | 0 | 12 | 6 | 0 | 0 | 26 |
BCA I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BCA II | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
BCA III | 5 | 0 | 7 | 1 | 0 | 0 | 13 |
M.A. Political I | 11 | 2 | 25 | 2 | 0 | 0 | 40 |
M.A. Political III | 13 | 0 | 16 | 0 | 0 | 0 | 29 |
M.A. Sociology I | 15 | 3 | 18 | 3 | 0 | 0 | 39 |
M.A. Sociology III | 10 | 0 | 17 | 1 | 0 | 0 | 28 |
M.com I | 11 | 0 | 22 | 4 | 0 | 0 | 37 |
M.com III | 3 | 1 | 17 | 7 | 0 | 0 | 28 |
Total | 366 | 147 | 917 | 142 | 4 | 3 | 1572 |
ADMITTED STUDENTS DETAILS (2020-2021) | |||||||
SUBJECT | SC | ST | OBC | GEN | Minrty | Handicaped | Total |
B.A. I | 85 | 23 | 121 | 12 | 0 | 0 | 241 |
B.A. II | 54 | 37 | 97 | 9 | 0 | 1 | 197 |
B.A. III | 43 | 21 | 83 | 10 | 3 | 0 | 157 |
B COM I | 10 | 3 | 11 | 73 | 0 | 0 | 97 |
B COM II | 24 | 4 | 62 | 12 | 0 | 0 | 102 |
B COM III | 13 | 1 | 75 | 13 | 0 | 0 | 102 |
B.Com Comp I | 6 | 0 | 32 | 5 | 0 | 0 | 43 |
B.Com Comp II | 7 | 0 | 25 | 4 | 0 | 0 | 36 |
B.Com Comp III | 6 | 1 | 29 | 4 | 0 | 0 | 40 |
B.Sc. I (Bio) | 16 | 11 | 57 | 2 | 0 | 0 | 86 |
B.Sc. II (Bio) | 16 | 11 | 34 | 6 | 0 | 0 | 67 |
B.Sc. III (Bio) | 12 | 12 | 32 | 0 | 0 | 1 | 56 |
B.Sc. I (Math) | 10 | 2 | 48 | 11 | 0 | 0 | 71 |
B.Sc. II (Math) | 6 | 1 | 31 | 8 | 0 | 0 | 46 |
B.Sc. III (Math) | 2 | 0 | 41 | 9 | 0 | 0 | 52 |
BBA I | 9 | 2 | 10 | 6 | 0 | 0 | 27 |
BBA II | 4 | 0 | 12 | 7 | 0 | 0 | 23 |
BBA III | 7 | 0 | 18 | 1 | 0 | 0 | 26 |
BCA III | 3 | 0 | 2 | 2 | 0 | 0 | 7 |
M.A. Political I | 15 | 9 | 21 | 1 | 1 | 0 | 46 |
M.A. Political III | 11 | 1 | 20 | 2 | 1 | 0 | 34 |
M.A. Sociology I | 15 | 9 | 21 | 1 | 0 | 1 | 46 |
M.A. Sociology III | 14 | 3 | 18 | 3 | 0 | 0 | 38 |
M.com I | 8 | 2 | 19 | 5 | 1 | 0 | 34 |
M.com III | 9 | 0 | 17 | 4 | 0 | 0 | 30 |
Total | 405 | 153 | 936 | 210 | 6 | 3 | 1704 |
List of Related Downladable Files